Volume | 3 L |
Temperature range | - 5 °C |
Refrigerating capacity | 500 W |
Volume | 3 L |
Temperature range | - 10 °C |
Refrigerating capacity | 673 W |
Volume | 3 L |
Temperature range | - 20 °C |
Refrigerating capacity | 782 W |
Volume | 5 L |
Temperature range | - 40 °C to 200 °C |
Refrigerating capacity | 1322 W |
Volume | 7 L |
Temperature range | - 5 °C |
Refrigerating capacity | 1122 W |
Volume | 7 L |
Temperature range | - 10 °C |
Refrigerating capacity | 1365 W |
Volume | 7 L |
Temperature range | - 20 °C |
Refrigerating capacity | 1538 W |
Volume | 7 L |
Temperature range | - 40 °C |
Refrigerating capacity | 2052 W |
Volume | 7 L |
Temperature range | - 40 °C to 200 °C |
Refrigerating capacity | 2329 W |
Volume | 10 L |
Temperature range | - 5 °C |
Refrigerating capacity | 2250 W |
Volume | 10 L |
Temperature range | - 10 °C |
Refrigerating capacity | 2458W |
Volume | 10 L |
Temperature range | - 20 °C |
Refrigerating capacity | 2651 W |
Volume | 10 L |
Temperature range | - 40 °C |
Refrigerating capacity | 2847 W |
Volume | 10 L |
Temperature range | - 40 °C to 200 °C |
Refrigerating capacity | 3610 W |
Volume | 20 L |
Temperature range | - 10 °C |
Refrigerating capacity | 3960 W |
Volume | 20 L |
Temperature range | - 20 °C |
Refrigerating capacity | 5008 W |
Volume | 20 L |
Temperature range | - 40 °C |
Refrigerating capacity | 7939 W |
Volume | 30 L |
Temperature range | - 40 °C |
Refrigerating capacity | 11808 W |
Volume | 13 L |
Temperature Range | -50°C to 100°C |
Temperature Stability | ± 0.2°C |
Copyright @ labtrononline.com