Atomic Fluorescence Spectrometer LAFS-A10 is a microprocessor controlled double-channel, non-dispersive unit used for trace element composition, ultra-trace analysis of Mercury and all other hydride-forming elements. Pre adjusted referral optical plane to coincide atomizer center with optical focus. Equipped with a feature of real time conversion of data into graph.
Get Catalog| Beam Configuration | Dual Channel | ||||||||
| Elements ( Measuring Range ) |
|
||||||||
| Precision ( RSD ) | < 1.0 | ||||||||
| Linear range | More than 3 orders of magnitude | ||||||||
| Lamp | Hollow cathode lamp | ||||||||
| Power Supply | 220 V | ||||||||
| Dimension | 1000 x 350 x 390 mm | ||||||||
| Weight | 70 Kg |
Used in analysis / detection of compound present in air of water, heavy metal detection, redirect photons , in various fields of geology, metallurgy, medicine, chemical industry, food inspection, water supply, waste water treatment and scientific research.
Request Quote

| Wavelength range ( 3600 lines / mm ) | 180 to 500 nm |
| Wavelength range ( 2400 lines / mm ) | 180 to 800 nm |
| Temperature | 20 ~ 28 °C |

| Monochromator Specifications | Czerny turner, ≤ 0.015nm (3600 line grating) ≤ 0.030nm (2400 line grating), 1000 mm, huge holographic grating with 3600 L/mil or 2400 L/mil and 80 mm × 100 mm of ruling area, 195 to 500 nm for 3600 line grating 195 to 800 nm for 2400 line grating |
| Solid State Power Specifications | 27.12 MHz Frequency stability: < 0.05%, Scott double pass spray chamber, 800 W to 1600 W, adjustable with power efficiency more than 65%, ≤ 0.05%, 25 mm × 3 ID (ID-internal diameter), equipped with three concentric quartz torch tubes 35 mm ED (ED-external diameter) |
| Technical Specifications | Liquid sample: 0.01 ppm to several thousand ppm Solid or power sample: 0.001% to 70%, short-term stability- RSD ≤ 1.5% Long-term stability: RSD ≤ 2%, 5 to 8 elements / min, 1ppb to 10ppb |

| Analytical Method | Energy dispersive X-ray fluorescence analytical Method |
| Elements Measuring | Atomic number from 12 to 92 [elements from magnesium (Mg) to uranium (U)] can be measured |
| Range | Simultaneous detector |
Copyright @ labtrononline.com