We present wide range of medical refrigerators with advanced monitoring for protection of stored samples. We use forced air cooling technology which helps in maintaining inner temperature stable and uniform.
| Temperature Range | 2 to 8°C |
| Uniformity | ± 3°C |
| Cabinet Type | Upright |
| Capacity | 520 L |
| Blood Capacity (450ml/bag) | |
| Shelf quantity | 4 unit |
| Capacity | 1015 L |
| Cabinet type | Upright |
| Controller type | Microprocessor |
| Capacity | 1500 L |
| Blood Capacity (450ml/bag) | |
| Shelf quantity | 12 unit |
| Capacity | 75 L |
| Temperature controlling range | 2 oC to 8 oC |
| Input Power | 70 W |
| Capacity | 105 L |
| Temperature controlling range | 2 oC to 8 oC |
| Input Power | 80 W |
| Capacity | 130 L |
| Shelves | 3 |
| Temperature | 2 °C to 8 °C |
| Capacity | 130 L |
| Temperature Rang | 2 to 8°C |
| Temperature Accuracy | 0.1°C |
| Cabinet Type | Chest |
| Chamber Volume | 150 L |
| Temperature Range | 2 to 8°C |
| Cabinet Type | Chest |
| Chamber Volume | 275 L |
| Temperature Range | 2 to 8°C |
Copyright @ labtrononline.com