Density range | 0.001 to 99.999 g/cm3 |
Density resolution | 0.001 g/cm3 |
Measurement time | About 5 Seconds |
Scale | Density [g/cm³] |
Measurement range | 0.0001 to 99.9999 g/cm3 |
Density resolution | 0.0001 g/cm |
Measurement range | 0.0001 to 99.999 g/cm3 |
Density resolution | 0.0001 g/cm3 |
Maximum weight | 200 g |
Measurement range | 0.0001 to 99.9999 g/cm3 |
Density resolution | 0.0001 g/cm3 |
Maximum weight | 120 g |
Measure range | 0 to 100 % |
Maximum weighing capacity | 100 g |
Reading accuracy | 1 mg |
Weighing range | 0 .001 to 150 g |
Minimum sample weight | 5 g |
Maximum weighing capacity | 150 g |
Copyright @ labtrononline.com