Conductivity measurement range | 0 - 20.0, 200.0, 2000 µS / cm, 200.0 mS / cm |
Conductivity accuracy | ± 1 % F.S. |
Conductivity resolution | 0.01, 0.1, 1 |
Conductivity measurement range | 0.000 μS/cm to 3000mS/cm |
Resistivity measurement range | 5.00 Ω·cm to 100.0 MΩ·cm |
TDS measurement range | 0.000 mg/L to 1000g/L |
Dissolved oxygen range | 0.0 to 20.0 mg / L (or ppm) |
Dissolved oxygen accuracy | ± 0.5 mg / L |
Resolution | 0.1 mg / L |
Dissolved oxygen range | 0.0 to 20.0 mg / L (or ppm) |
Dissolved oxygen accuracy | ± 0.2 mg / L |
Resolution | 0.01 mg / L |
Ion measurement range | Cl range: 5 × 106 - 1 M, 1.8 - 35500 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | F range: 1 × 106M – saturation, 0.02 ppm to saturation |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Na range: 1 × 105 - 1 M, 0.1 - 23000 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Ca range: 5 × 107 - 1 M, 0.02 - 4000 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Br range: 5 × 106 - 1 M, 0.4 - 79900 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | NH4 range: 5 × 106 – 1 M, 0.1 – 18000 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | NH3 range: 1 × 106 - 1 M, 0.02 - 17000 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Cn range: 5 × 106 – 0.01 M, 0.2 – 260 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Ag range: 1 × 107 - 1 M, 0.01 - 107900 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | K range: 1×106 - 1M, 0.04 -39000 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | S range: 1×107 - 1M, 0.003-32100 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Pb range: 1×108 – 0.1M, 0.2-20700 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | I range: 1×108- 1M, 0.06 -127000 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Cu range: 1×108 - 1M, 0.06-6400 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Ion measurement range | Cd range: 1×106– 1M, 0.01-11200 ppm |
Ion measurement accuracy | ± 1 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Determination range |
|
||
Measurement error | Less or less than 10 % | ||
Sample container/ bottle quantity | 1 to 6 |
pH measurement range | 0.00 to 14.00 pH |
pH accuracy | ± 0.01 pH |
pH resolution | 0.01 pH |
pH measurement range | -1.00 to 15.00 pH |
pH accuracy | ± 0.01 pH |
pH resolution | 0.01 pH |
pH measurement range | -2.000 to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH resolution |
Temperature compensation | 0 to 100°C, 32°F to 212°F Manual or Automatic |
Hold function | Manual or automatic endpoint detection |
Stability criteria | Standard or High-accuracy |
Water hardness range | 0.05 mmol / L -0.2 mol / L (CaCO3) 0 - 19999 mg / L, (CaO) 0 - 11220 mg / L, (boiler) 0 - 400 mmol / L, (Ca) 0 - 8020 mg / L (German degree) 0 - 1122 °dH, (English degree) 0 - 1404 °e, (French degree) 0 - 2000 °f |
Accuracy | ± 1 % F.S. |
Calibration points | 2 to 5 points |
pH Mode |
|
||||||||||
ORP Mode | |||||||||||
mV Mode |
|
pH Mode |
|
||||||||||
ORP Mode | |||||||||||
mV Mode |
|
pH Mode |
|
||||||||||
ORP Mode | |||||||||||
mV Mode |
|
pH Mode |
|
||||||||||
ORP Mode |
|
||||||||||
mV Mode |
Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/ cm, 20.00, 200.0 mS/ cm |
Conductivity calibration points | 1 to 3 points |
Conductivity accuracy | ±1 % F.S. |
Dissolved oxygen range | 0.0 to 20.0 mg / L (or ppm) |
Dissolved oxygen Calibration points | 1 - 2 points |
Dissolved oxygen accuracy | ± 0.5 mg / L |
pH measurement range | 01.00 to 15.00 pH |
pH calibration points | 1 to 3 points |
pH Buffer Solutions | USA (pH 4.01, 7.00, 10.01) or NIST (pH 4.01, 6.86, 9.18) |
Light source | LED |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity measurement range | 1.0 to 199.9 µS/cm |
Type of conductivity | Low range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Conductivity measurement range | 10 to 1999 µS/cm |
Type of conductivity | Mid-range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Conductivity measurement range | 0.1 to 19.99 mS/cm |
Type of conductivity | High range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Dissolved oxygen range | 0.0 to 20.0 mg/L (or ppm) |
Dissolved oxygen accuracy | ± 0.5 mg/L |
% of saturation of oxygen | 0.0 to 200.0% |
Sensor type | Platinum sensor |
Connector | 6 pin |
ORP measurement range | (-999) to 999 mV |
Sensor type | |
Connector | BNC |
ORP measurement range | (-999) to 999 mV |
pH measurement range | 0.0 - 14.00 pH |
Shape of electrode | Round glass pH electrode |
pH measurement accuracy | ± 0.1 pH |
pH measurement range | 0.0 - 14.00 pH |
Shape of electrode | Flat pH electrode |
pH measurement accuracy | ± 0.1 pH |
pH measurement range | 0.0 - 14.00 pH |
Shape of electrode | Long distance planar pH electrode |
pH measurement accuracy | ± 0.1 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Round glass pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Flat pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Long distance planar pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Round glass pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Flat pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Long distance planar pH electrode |
pH measurement accuracy | ± 0.01 pH |
pH measurement range | pH range: (-1.00) to 15.00 pH |
Shape of electrode | Different electrodes can be connceted via BNC Connector |
pH measurement accuracy | ± 0.01 pH |
Dissolved oxygen range | 0.0 to 20.0 mg / L (or ppm) |
Dissolved oxygen accuracy | ± 0.5 mg / L |
Resolution | 0.1 mg / L |
Dissolved oxygen range | 0.0 - 20.0 mg / L (or ppm) |
Dissolved oxygen accuracy | ± 0.2 mg / L |
Resolution | 0.01 mg / L |
pH range | (-2.00) to 16.00 pH |
pH accuracy | ± 0.01 pH |
pH resolution | 0.01 pH |
pH range | (-2.00) to 20.00 pH |
pH accuracy | ± 0.002 pH |
pH resolution | 0.1, 0.01, 0.001 pH |
Salinity measurement range | 0.00 to 10.00 ppt |
Salinity accuracy | ± 1 % F.S |
Conductivity range | 0 - 20.00, 200.0, 2000 µS/cm, 20.00 mS/cm |
Salinity measurement range | 0.00 to 80.00 ppt |
Salinity accuracy | ± 1 % F.S |
Conductivity range | 0 - 200.0 µS/cm, 100 - 2000 µS/cm, 20.00 mS/cm |
TDS range | 0.5 - 100.0 ppm |
TDS accuracy | ± 1 % F.S. |
TDS factor | 0.4 to 1.0 (default 0.5) |
TDS range | 5 - 1000 ppm |
TDS accuracy | ± 1 % F.S. |
TDS factor | 0.4 to 1.0 (default 0.5) |
TDS range | 0.05 - 10.00 ppt |
TDS accuracy | ± 1 % F.S. |
TDS factor | 0.4 to 1.0 (default 0.5) |
TDS range | 0 - 20 ppt |
TDS accuracy | ± 1 % F.S. |
TDS factor | 0.1 to 1.0 (default 0.5) |
Water hardness range | 0.05 mmol / L - 0.2 mol / L (CaCO3) 0 - 19999 mg / L, (CaO) 0 - 11220 mg / L, (boiler) 0 - 400 mmol / L, (Ca) 0 - 8020 mg / L (German degree) 0 - 1122 °dH, (English degree) 0 - 1404 °e, (French degree) 0 - 2000 °f |
Accuracy | ± 1 % F.S. |
Calibration points | 2 to 5 points |
Measuring range (NTU) | 0 to 200 |
Minimum readout value (NTU) | 0.1 |
Calibration point | Nil |
Measuring range (NTU) | 0 to 100, 0 to 200 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 4 |
Measuring range (NTU) | 0 to 100, 100 to 400 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 5 |
Measuring range (NTU) | 0 to 100, 100 to 500 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 6 |
Measuring range (NTU) | 0 to 100, 100 to 800 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 6 |
Measuring range (NTU) | 0 to 100, 100 to 1000 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 7 |
Light source | LED/860 nm (Wavelength) |
Readings display | LCD |
Unit switches | NTU, FTU, EBC, ASBC |
Measuring range (NTU) | 0 to 100 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 1 |
Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 3 |
Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200, 0 to 400 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 4 |
Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200, 0 to 400, 0 to 800 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 5 |
Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200, 0 to 400, 0 to 800, 0 to 1000 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 6 |
Measuring range (NTU) | 0 to 100, 0 to 200 |
Minimum readout value (NTU) | 0.01 |
Calibration point | 2 |
Measuring range (NTU) | 0 to 100, 0 to 200, 0 to 500 |
Minimum readout value (NTU) | 0.01 |
Calibration point | 3 |
Measuring range (NTU) | 0 to 10, 0 to 100, 0 to 200, 0 to 500 |
Minimum readout value (NTU) | 0.001 |
Calibration point | 4 |
Measuring range (NTU) | 0 to 10, 0 to 100, 0 to 200, 0 to 500, 0 to 1000 |
Minimum readout value (NTU) | 0.01 |
Calibration point | 5 |
Measuring range (NTU) | 0 to 10, 0 to 100, 0 to 200, 0 to 500, 0 to 1000 |
Minimum readout value (NTU) | 0.001 |
Calibration point | 5 |
Measuring range (NTU) | 0 to 10, 0 to 100 |
Minimum readout value (NTU) | 0.001 |
Calibration point | 2 |
Measurement range | 20000 mg/L 0.01 mg/L ~ 45000 mg/L 0.01 mg/L ~ 120000 mg/L |
Measurement accuracy | ± 2 % F.S. of its range ( Depending on the homogeneity of sludge) |
Pressure range | ≤ 0.4 Mpa |
Measuring range | Water activity 0 to 0.980 aw (no condensing ) |
Temperature range | 0 to 50°C |
Measurement accuracy | ± 0.015 aw |
Range | 0 to 1.0 aw |
Resolution | 0 to 1.0 aw |
Accuracy | ± 0.02 aw |
Copyright @ labtrononline.com