Digital microscope LDM-D10 is an advanced microscope with infinite optical system, compensation free 30° inclined Trinocular viewing head with 9.7 inch TFT touch screen display attachment to view and study high resolution image of the specimen. It allows person to view the sample without straining the eyes because of which quantitative analysis of samples at microscopic level is possible.
Get Catalog| Optical system | Infinite optical system | ||||||||||
| Viewing head | Compensation free trinocular viewing head, 30° inclined, interpupillary distance 48 to 75 mm | ||||||||||
| Eyepiece | Wide field Eyepiece WF 10 X/ 22 mm | ||||||||||
| Objectives | Infinite plan achromatic objectives 4X, 10X, 40X, 100X | ||||||||||
| Stage | Double layer mechanical stage 140 × 132 mm, Moving stage: 76 × 50 mm | ||||||||||
| Condenser | Sliding-in centerable condenser NA 1.25 | ||||||||||
| Focusing | Coaxial coarse & fine focusing adjustment, moving range 25 mm | ||||||||||
| Nosepiece | Quadruple nosepiece | ||||||||||
| Illumination | 3 W , LED , Brightness adjustable | ||||||||||
| Digital display details |
|
||||||||||
| Dimension | 340 × 340 × 670 mm | ||||||||||
| Gross weight | 14 kg |
Digital microscope has wide and promising applications in the fields of bacteriology, cytology, botany, medical research field to study the details of the specimen on LCD screen.
Request Quote

| Optical System | Infinite Optical System |
| Viewing head | Compensation free Binocular head, 30° inclined, interpapillary distance 48 to 75 mm |
| Eyepiece | Wide field eyepiece WF 10X / 22 mm |

| Optical System | Infinity Optical System F=200mm |
| Viewing Head | Trinocular Tube, 30°inclined, Interpupillary distance 52 to 75 mm, trinocular light is split 50/50 by a high quality prism (20/80 is optional) |
| Eyepiece | WF10X/20mm with the high point |

| Optical system | |
| Viewing head | Binocular head, inclined at 20° , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |

| Optical system | |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |

| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, inclined at 30° eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |

| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, inclined at 30° eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |

| Viewing head | Siedentopf type trinocular head (dual light transform) inclined at 30°, 360° rotation, interpupillary adjustable distance 48 to 76 mm |
| Optical System | Infinite Optical System |
| Light distribution | 100: 0 (100% for eyepiece) 80: 20 (80% for trinocular head and 20% for eyepiece) |

| Viewing head | Siedentopf type trinocular head inclined at 30°, 360° rotation Interpupillary adjustable distance 50-75 mm Antifungal system |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |

| Optical System | Infinity Optical System (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light, Brightness Adjustable, Kohler Illumination With Aspherical Condenser Polarizer & Analyzer, Integrate Board For Polarizer & Analyzer Blue, Green, Yellow Filter, Ground Glass filters |

| Optical System | Infinity Optical System (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light, Brightness Adjustable, Kohler Illumination With Aspherical Condenser Polarizer & Analyzer, Integrate Board For Polarizer & Analyzer Blue, Green, Yellow Filter, Ground Glass filters |

| Optical system | |
| Viewing Head | Sliding type binocular head, inclined at 45° (5 pcs) |
| Eyepiece | Wide field eyepiece WF10X (10 pcs) |

| Optical system | |
| Viewing Head | Sliding type binocular head, inclined at 45° (1 pcs) Monocular head, inclined at 45º (2 pcs) |
| Eyepiece | Wide field eyepiece WF10X (4 pcs) |

| Main body | Sharp stereo erect image over a wide field of view Supplied with pillar style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece Left ocular tube with diopter adjustment ±5 dp Interpupillary distance 55-75 mm |
| Eyepiece | WF10X |

| Main body | Sharp stereo erect image over a wide field of view Supplied with arm curved style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece Left ocular tube with diopter adjustment ±5 dp Interpupillary distance 55mm-75mm |
| Eyepiece | WF10X |

| Optical System | Finite optical system |
| Viewing head | Trinocular viewing head, 30° inclined |
| Polarizing Attachment | Polarizer: Sliding in/out of optical path, located on the top of collector Analyzer: Rotatable analyzer with gradation 0°-90° Bertrand lens: Bertrand lens, sliding in/out of optical path Optical Compensator: λ Slip (first class red), 1/4λ Slip, Quartz wedge |

| Viewing Head | Siedentopf type binocular head, 30° inclined, eyepiece rotation 360ºInterpupillary adjustable distance 50 to 75 mm |
| Eyepiece | WF10X/20 mm, WF10X/20 mm (reticle 0.1 mm) |
| Nosepiece | Quintuple click stop revolving mechanism with multiple ball bearing |

| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
| Scan angle | Random angle |
| Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |

| Viewing head | Seidentopf binocular viewing head, inclined at 45°, 360° rotation, interpupillary distance adjustable 48 to 75 mm |
| Eyepiece | Wide field eyepiece WF10X/ 22 mm, Eyepiece tube diameter: 30 mm |
| Objectives | Infinite plan achromatic objective |

| Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm |
| Eyepiece | High-point, Extra wide field eyepiece EW10X/ 22 mm |
| Objectives | Long working distance (LWD) infinite plan objective: 4X/ 0.1, WD 18 mm Long working distance (LWD) infinite plan objective: 40X/ 0.6, WD 2.6 mm Infinite plan phase objective: PH10X/ 0.25, WD 10 mm Infinite plan phase objective: PH20X/ 0.4, WD 5.1 mm |

| Viewing head | Siedentopf type trinouclar head , inclined at 45°, interpupillary distance 52 to 75 mm, diopter adjustment |
| Eyepiece | WF10X/20, high eye-point up to 21 mm Reticule eyepiece: CROSSWF10X/20, high eye-point up to 21 mm |
| Objectives | Plan Achromatic 10X/0.25 WD=9.67 mm Plan Achromatic 20X/0.40 WD=7.97 mm Plan Achromatic 40X/0.60 WD=3.76 mm Plan achromatic positive phase contrast 20X/0.40 WD=7.97 mm |

| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |

| Viewing head | Binocular Viewing Tube, Interpupillary distance 52 to 75 mm, 45°inclined, dioptre adjustable |
| Optical System | Infinite Optical System |
| Light distribution | 6 V 30 W Halogen Lamp House 6 V 30 W Osram Halogen Bulb Electrics for 6 V 30 W Halogen 250V/3.15 A Φ5 × 20 Fuse |
Copyright @ labtrononline.com