| Sensor type | CCD Sony ICX285 sensor |
| Camera type | Black and white or color, Cool (to be fit for low temperature) camera |
| Sensor size | 2/3” |
| Sensor type | CCD Sony ICX285 sensor |
| Camera type | Black and white or color camera |
| Sensor size | 2/3” |
| Sensor type | CCD Sony ICX285 sensor |
| Camera type | Black and white or color camera |
| Sensor size | 2/3” |
| Sensor type | CMOS Sony IMX253 sensor |
| Camera type | Black & white or colored camera |
| Sensor size | 1” |
| Sensor type | CMOS Sony IMX185 sensor |
| Camera type | Colored |
| Sensor size | 1/1.9” |
| Sensor type | CMOS Sony IMX123 sensor |
| Camera type | Colored |
| Sensor size | 1/ 2.8” |
| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |
| Sensor type | CMOS Sony IMX178 sensor |
| Camera type | Colored |
| Sensor size | 1 / 1.8 inch |
| Sensor Model | 1/2.3 inches CMOS Color |
| Sensor Dimension | 1.67 µm 1re.m 67 µm |
| Resolution | 3840×2748 |
| Sensor Model | 16M/MN34120(C), 1/2.33 inch (6.18×4.66) CMOS color sensor |
| Sensor Dimension | 1.335×1.335 µm pixels |
| Resolution | 16 MP |
Copyright @ labtrononline.com