Portable Multiple Gas Detector LPMG-A10 with compact handheld design, simultaneously detects contents of four different gases namely H2S, CO, O2, CH4. Large easy to read lattice TFT display shows all real time detection values of gases. Used in field detection of multiple gases for quality testing and research purpose.
Get Catalog| Sampling Method | Diffusion | ||||||
| Working conditions |
|
||||||
| Explosion proof grade | Exia II CT3 | ||||||
| Protection grade | IP65 | ||||||
| Charging time | 4 to 6 h | ||||||
| Working time of battery | > 8 h (non-alarm state) | ||||||
| Type of battery | Lithium battery | ||||||
| Length of Pump pipe | < 1 meter | ||||||
| Measurement principle of sensor | Electrochemical, catalytic combustion | ||||||
| Power supply | Lithium battery (DC 3.7V, 2400mAh) | ||||||
| Dimension (host machine) | 85 × 153 × 50 mm | ||||||
| Dimension (hand shake of gas pump) | 45 × 239 × 28 mm | ||||||
| Weight (host machine) | About 300 g | ||||||
| Weight (hand shake of gas pump) | About 80 g | ||||||
| HS Code | 9027100090 |
Used for simultaneous field detection of H2S, CO, O2, CH4 across mining, environmental industry, waste management plants, petroleum testing units, gas and chemical industry.
Request Quote

| Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
| Gas | Ethylene C2H4 |
| Measure Range | 0 to 1000 ppm |

| Sampling method | Diffusion |
| Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
| Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
Copyright @ labtrononline.com