Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
Gas | Ethylene C2H4 |
Measure Range | 0 to 1000 ppm |
Measurement principle | Non-dispersive infrared (NDIR) |
Gas Detected | SF6: 0 to 50 ppm range/ 0 to 1000 ppm range (as per req.) |
Detection Uncertainty | <1.5 % F.S |
Gas Detected | O2 CH4 CO2 VOC CO H2S SO2 CL2 NO2 NH3 |
Detection principle | Electrochemical principle (O2 CO H2S SO2 CL2 NO2 NH3) Infrared principle (CH4 CO) Photoionization principles (VOC) |
Measurement Range | O2: 0-30% VOL, CH4: 0-50000 PPM, CO2:0-50000 PPM VOC:0-2000 PPM, CO:0-999 PPM, H2S: 0-200 PPM SO2: 0-25 PPM, CL2: 0-50 PPM, NO2: 0-100 PPM, NH3:0-100 PPM |
Gas Detected | Nitrogen N2 |
Detection principle | Electrochemistry |
Measurement Range | 0 to 100 % VOL |
Sampling Method | Diffusion | ||||||
Working conditions |
|
||||||
Explosion proof grade | Exia II CT3 |
Sampling method | Diffusion |
Measurement principle | Electrochemical (oxygen, toxic gases), Catalytic combustion (flammable gases), Infrared principle (carbon dioxide gas) |
Detector gas | Flammable gases, oxygen gas, toxic and harmful gases |
Gas detected | Sulfur dioxide SO2 |
Detection principle | Electrochemistry |
Sampling method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. |
Gas detected | NO2 |
Detection principle | Electrochemistry |
Sampling method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. |
Sampling method | Diffusion |
Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
Copyright @ labtrononline.com