Portable Single Gas Detector LPSG-A10 is a compact, lightweight detector. Detects the concentration of flammable gases, oxygen gas, and different types of toxic and harmful gases. It features large capacity lithium battery with long standby time, adjustable calibration concentration, and manual cancellation mode of vibration alarms.
Get Catalog| Sampling method | Diffusion | ||||
| Measurement principle | Electrochemical (oxygen, toxic gases), Catalytic combustion (flammable gases), Infrared principle (carbon dioxide gas) | ||||
| Detector gas | Flammable gases, oxygen gas, toxic and harmful gases | ||||
| Response time |
|
||||
| Detection error | ± 5 % F.S. | ||||
| Explosion grade | Exia II CT3 | ||||
| Operation mode | Touch push keys | ||||
| Display | LCD display | ||||
| Working temperature | -20 to 55°C | ||||
| Environment humidity | 0 to 95 % RH (non-condensation) | ||||
| Storage temperature | 0 to 40°C | ||||
| Battery | 4.2 V lithium battery, 1700 mA/h | ||||
| Power supply | Rechargeable lithium battery, continuous working up to 24 hours | ||||
| Dimension | 125 × 66 × 42 mm | ||||
| Weight | 105 g | ||||
| HS Code | 9027100090 |
Used in petroleum, chemical, fuel processing industry, metal manufacturing plants, drug production plants.
Request Quote

| Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
| Gas | Ethylene C2H4 |
| Measure Range | 0 to 1000 ppm |

| Sampling method | Diffusion |
| Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
| Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
Copyright @ labtrononline.com