This model of HPLC gradient system is equipped with 2 sets of high-pressure constant-current pump and ultraviolet detector. Its microprocessor reciprocating plunger pump comes with functions such as high working pressure, low pulse rate. This gradient HPLC model meet the needs of conventional analysis to micro flow analysis.
Get Catalog| High pressure pump | Two sets of pump | ||||||||||||||||||
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) | ||||||||||||||||||
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
| Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
| Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
| Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa room temperature) | ||||||||||||||||||
| Air tightness of the pump | Pressure 42 MPa, 10 min time, Pressure drop < 0.5 MPa | ||||||||||||||||||
| Mixing accuracy | ± 1 % | ||||||||||||||||||
| Mixing precision | ± 0.2 % | ||||||||||||||||||
| Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
| UV Detector |
|
This HPLC system has applications in the field of biochemistry, chemistry, pharmacology for chemical analysis, poison analysis and in protein food detection, medicine testing and polymer, environmental analysis.
Request Quote

| High pressure pump | Single pump |
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increment) |
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) |

| High pressure pump | High pressure constant-current infusion pump |
| Infusion Way | Micro volume series dual-piston |
| Infusion pressure | 0 - 9999 Psi |

| Pump specification | Quaternary Low Pressure Pump, 0.001 to 10.000 ml/min, in 0.001ml increments, ≤ ± 0.2% (1.00 ml/min, H2 O, R.T., 8.5 MPa), RSD ≤ 0.06% (1.00 ml/min, H2 O, R.T., 8.5MPa), 63 MPa, ≤ ± 3.0 %, ≤ 0.1 MPa, 0 to 100 %, ≤ 0.3 % RSD |
| UV/VIS Detector | 190 to 800 nm, ≤ 0.1 nm, ≤ ± 1.0 nm, 6 nm, 0.0 s to 5 s, ≤ ± 0.25 × 10-5 AU(empty cell, 254 nm, 1.0s), ≤ 0.5 × 10-4 AU/h (empty cell, 254 nm, 60 min), 10 mm(analytical cell), Deuterium Lamp and Tungsten Lamp |
| Data-processing Workstation | System contain the tables for regular samples Equipped with Internal and external standard calculation process Automatic display, print, export of data and starting of another program on completion on measurement Observe with the condition of 21 CFR part 11 directive of the FDA |

| High Pressure Constant Flow Pump | 1 set, 0.001 to 10.00 mL/min, 0.001 mL/min, ≤ ± 0.3 %, RSD ≤ 00.1 %, 42 MPa, ≤ 1.0 %, ≤ 1.0 %, 80 W |
| UV/Visible Detector | 190 to 700 nm, ± 0.1 nm, 8 nm, 0 to 4.9 seconds, 1.8 AU (5 %), ≤ ± 1 × 10-5AU, ≤ 2.0 × 10-4AU/h, 4.0 × 10-9 g/mL, Optical path: 10 mm Volume: 10 µL, Deuterium lamp, 100 W, AC 110 V/ 220 V ± 10 %, 50/60 Hz, 600 × 440 × 380 mm 2 × (600 × 410 × 300 mm, 54 kg |

| High Pressure Constant Flow Pump | 2 sets, 0.001 to 10.00 mL/min, 0.001 mL/min, ≤ ± 0.3 %, RSD ≤ 00.1 %, 42 MPa, ≤ 1.0 %, ≤ 1.0 %, 80 W |
| UV/Visible Detector | 190 to 700 nm, ± 0.1 nm, 8 nm, 0 to 4.9 seconds, 1.8 AU (5 %), ≤ ± 1 × 10-5AU, ≤ 2.0 × 10-4AU/h, 4.0 × 10-9 g/mL, Optical path: 10 mm Volume: 10 µL, Deuterium lamp, 100 W, AC 110 V/ 220 V ± 10 %, 50/60 Hz, 600 × 440 × 380 mm 3 × (600 × 410 × 300 mm, 75 kg |
Copyright @ labtrononline.com