Double Beam UV-Vis Spectrophotometer LUS-B40 a bench top device with 190 nm to 1100 nm wavelength range, and offers spectral bandwidth of 0.5/1/2/4 nm. Equipped with 16 mm thick rigid aluminium board as optical base, which highly ensures stability and reliability. Features dual optical path, dual beam optical system, dual detector, uses high performance imported prism grating, Tungsten Lamp & Deuterium Lamp as light source, and Imported silicon photodiode as detector with stronger stability, reliability, delivers results that are more accurate. Designed with 10 inch TFT Touch colored screen, can work on powerful software as well, and it performs functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA/Protein test, Multi-wavelength test etc. Three operation modes are available; they are Host, Computer and Mobile phone (App). This advance, high quality spectrophotometer supports USB data transfer and storage system.
Get Catalog| Wavelength range | 190 to 1100 nm | |||
| Spectral bandwidth | 0.5/1/2/4 nm | |||
| Wavelength Accuracy | ± 0.1nm (D2, 656.1 nm), ± 0.3 nm full range | |||
| Wavelength Repeatability | ≤ 0.1 nm | |||
| Optical system | Double beam grating 1200 lines/mm | |||
| Photometric Range | 0 to 200 %T, -0.3 to 3.0 A, 0 to 9999 C (0 to 9999F) | |||
| Photometric Accuracy |
|
|||
| Photometric Repeatability |
|
|||
| Detector | Imported silicon photodiode | |||
| Light source | Imported Deuterium and Tungsten lamp | |||
| Stray light | ≤ 0.03 % T @ 220 nm, 360 nm | |||
| Stability | ± 0.0004 A/h @ 500 nm | |||
| Data Output Port | USB drive, USB host, RS232 | |||
| Print Port | USB drive, USB host, RS232 | |||
| Power supply | AC 220 V, 50 Hz or 110 V, 60 Hz | |||
| Noise | ± 0.0004 | |||
| Baseline flatness | ± 0.001 A | |||
| Work mode | T, A, C, E | |||
| Scanning speed | Hi, Med, Low (Max. 3000 nm/min) | |||
| Wavelength setting | Auto | |||
| Cuvette holder | 10 mm single hole cell holder | |||
| Display | 10.1 inches TFT colored capacitive touch screen | |||
| Dimension | 630 × 430 × 210 mm | |||
| Gross weight | 28 kg |
Double beam UV-Vis spectrophotometer features flexible spectral bandwidth, dual beam steady optics and exceptional accuracy for photometric concentration, multi-wavelength, spectrum scanning, kinetics, quantitation, DNA, RNA and protein analysis across biochemistry, medical science, pharmacy, biotechnology, food science, environmental science, etc.
Request Quote
Our range of Double Beam UV/VIS spectrophotometers offer long optical path which ensure high accuracy and stability. Its design measures the transmittance of the sample and solvent simultaneously. It is highly precise and performs powerful analysis.
We manufacture highly precise UV/Vis automatic scanning spectrophotometer with wavelength ranging from 190-1100nm. It can perform quantitative measurement, photometric measurement, spectrum scanning, DNA/Protein analysis. It is in demand for its user-friendly operations

| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength Accuracy | ± 0.1nm @ 656.1 nm, ± 0.3 nm @ all |

| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength Accuracy | ± 0.1nm @ 656.1 nm, ± 0.3 nm @ all |
Labtron Atomic Absorption Spectrophotometer makes use of the modern in technology. It is acquired after thorough research into the desires of the diagnostic community. It has all the power, performance and speed necessitated in today’s modern laboratory.

| Working spectral range | 190 to 900 nm |
| Spectral Bandwith | 0.1, 0.2, 0.4, 1.0 and 2.0 nm |
| Wavelength accuracy | ± 0.15 nm |

| Monochromator | |
| Wavelength range | 190 - 900 nm |
| Spectral Bandwidth | 0.2 nm, 0.4 nm, 0.7 nm, 1.4 nm, 2.4 nm, 5.0 nm |

| Illumination system | d/8 (Diffused lighting, 8° observation angle) SCS optical engine (light splitting and integration system) ETC (real time calibration technology ) SCI (specular reflection included) & SCE(specular reflection excluded) simultaneous measurement |
| Size of integrated sphere | 40 mm, alvan diffused reflection surface coating |
| Illumination light source | CLED |

| Illumination | 45/0 (45 ring shaped illumination,0° observation angle) |
| Repeatability | Light splitting reflectivity:standard deviation within 0.08% Color values: ΔE*ab |
| Sensor | High sensitivity silicon photodiode |

| Illumination | 45/0 (45 ring shaped illumination,0° observation angle) |
| Repeatability | Light splitting reflectivity:standard deviation within 0.08% Color values: ΔE*ab |
| Sensor | High sensitivity silicon photodiode |

| Light source | 150 W Xenon lamp |
| Excitation wavelength | 200 nm to 900 nm |
| Emission wavelength | 200 nm to 900 nm |

| Light source | 150 W Xenon lamp |
| Excitation wavelength | 200 nm to 900 nm |
| Emission wavelength | 200 nm to 900 nm |

| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |

| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
Copyright @ labtrononline.com