| Flow Range | 0.006 ~1600 mL / min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| Flow Range | 0.006 ~ 2900 mL / min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.006 ~ 1600 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| Flow Range | 0.006 ~ 2900 mL/min |
| Flow Accuracy | 0.002 |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.006 ~ 1600 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 350 rpm |
| Flow Range | 0.006 ~ 2900 mL/min |
| Flow Accuracy | 0.002 |
| Speed Range | 0.1 ~ 600 rpm |
| Evaporating flask | 10 L / F 95 |
| Optional evaporating flask | 5 L , 10 L |
| Receiving flask | 5 L , bottom discharge |
| Cabinet | Chest |
| Capacity | 58 L |
| Cooling Performance | -105°C |
| Cabinet | Chest |
| Capacity | 118 L |
| Cooling Performance | -105°C |
| Cabinet | Chest |
| Capacity | 258 L |
| Cooling Performance | -105°C |
| Cabinet | Chest |
| Capacity | 358 L |
| Cooling Performance | -105°C |
| Cabinet | Chest |
| Capacity | 458 L |
| Cooling Performance | -105°C |
| Max. Temperature | 1100 °C |
| Capacity | 5 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 5 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 5 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 5 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 7 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 7 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 7 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 7 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 10 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 10 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 10 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 10 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 20 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 20 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 20 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 20 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 40 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 40 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 40 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 40 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 60 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1100 °C |
| Capacity | 100 L |
| Heating Program | 2 step |
| Max. Temperature | 1100 °C |
| Capacity | 100 L |
| Heating Program | 4 step |
| Max. Temperature | 1100 °C |
| Capacity | 100 L |
| Heating Program | 8 step |
| Max. Temperature | 1100 °C |
| Capacity | 100 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 5 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 5 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 5 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 5 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 7 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 7 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 7 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 7 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 10 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 10 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 10 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 10 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 20 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 20 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 20 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 20 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 40 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 40 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 40 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 40 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 60 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1200 °C |
| Capacity | 100 L |
| Heating Program | 2 step |
| Max. Temperature | 1200 °C |
| Capacity | 100 L |
| Heating Program | 4 step |
| Max. Temperature | 1200 °C |
| Capacity | 100 L |
| Heating Program | 8 step |
| Max. Temperature | 1200 °C |
| Capacity | 100 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 5 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 5 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 5 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 5 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 7 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 7 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 7 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 7 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 10 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 10 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 10 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 10 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 20 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 20 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 20 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 20 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 40 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 40 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 40 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 40 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 60 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1250 °C |
| Capacity | 100 L |
| Heating Program | 2 step |
| Max. Temperature | 1250 °C |
| Capacity | 100 L |
| Heating Program | 4 step |
| Max. Temperature | 1250 °C |
| Capacity | 100 L |
| Heating Program | 8 step |
| Max. Temperature | 1250 °C |
| Capacity | 100 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 5 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 5 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 5 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 5 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 7 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 7 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 7 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 7 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 10 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 10 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 10 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 10 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 20 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 20 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 20 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 20 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 40 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 40 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 40 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 40 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 60 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1300 °C |
| Capacity | 100 L |
| Heating Program | 2 step |
| Max. Temperature | 1300 °C |
| Capacity | 100 L |
| Heating Program | 4 step |
| Max. Temperature | 1300 °C |
| Capacity | 100 L |
| Heating Program | 8 step |
| Max. Temperature | 1300 °C |
| Capacity | 100 L |
| Heating Program | 16 step |
| Capacity | 135 L |
| Tank size ( L x W x H ) | 600 x 500 x 450 mm |
| Overall size ( L x W x H ) | 870 x 680 x 900 mm |
| Cabinet | Chest |
| Capacity | 58 L |
| Cooling Performance | -135°C |
| Cabinet | Chest |
| Capacity | 118 L |
| Cooling Performance | -135°C |
| Cabinet | Chest |
| Capacity | 258 L |
| Cooling Performance | -135°C |
| Max. Temperature | 1400 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1400 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1400 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1400 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1400 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1400 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1400 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1400 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1500 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1500 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1500 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Cabinet type | Chest |
| Capacity | 128 L |
| Temperature Range | -110 to -150°C |
| Cabinet type | Chest |
| Capacity | 258 L |
| Temperature Range | -110 to -150°C |
| Max. Temperature | 1550 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1550 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1550 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1550 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1550 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1550 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1550 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1550 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 1 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 1 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 1 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1600 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1600 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1600 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Cabinet Type | Chest |
| Capacity | 128 L |
| Temperature Range | -120°C to -164°C |
| Max. Temperature | 1700 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1700 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1700 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1700 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1700 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1700 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1700 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1700 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Capacity | 175 L |
| Tank size ( L x W x H ) | 700 x 500 x 500 mm |
| Overall size ( L x W x H ) | 970 x 680 x 960 mm |
| Max. Temperature | 1750 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 3 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 3 L |
| Heating Program | 16 step |
| Max. Temperature | 1750 °C |
| Capacity | 6 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 6 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 6 L |
| Heating Program | 16 step |
| Max. Temperature | 1750 °C |
| Capacity | 9 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 9 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Max. Temperature | 1750 °C |
| Capacity | 16 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 16 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Max. Temperature | 1750 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 30 L |
| Heating Program | 16 step |
| Max. Temperature | 1750 °C |
| Capacity | 60 L |
| Heating Program | 4 step |
| Max. Temperature | 1750 °C |
| Capacity | 60 L |
| Heating Program | 8 step |
| Max. Temperature | 1750 °C |
| Capacity | 60 L |
| Heating Program | 16 step |
| Flow Range | 0.4 ~ 13 L/min |
| Flow Accuracy | 3 %. |
| Speed Range | 30 ~ 600 rpm |
| Flow Range | 0.01 - 13 L/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.006 ~ 2900 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.00011 - 190 mL / min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 50 rpm |
| Flow Range | 0.00011 - 480 mL / min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 ~ 100 rpm |
| Flow Range | 0.006 - 2900 mL / min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 3 - 6000 mL / min |
| Flow Accuracy | 0.03 |
| Speed Range | 30 ~ 600 rpm |
Severity: Notice
Message: Undefined offset: 275
Filename: products/searchproduct.php
Line Number: 35
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 35
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: products/searchproduct.php
Line Number: 35
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 35
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: products/searchproduct.php
Line Number: 43
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 43
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined offset: 275
Filename: products/searchproduct.php
Line Number: 44
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 44
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: products/searchproduct.php
Line Number: 44
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 44
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined offset: 275
Filename: products/searchproduct.php
Line Number: 44
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 44
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: products/searchproduct.php
Line Number: 44
Backtrace:
File: /home/hitechzo/public_html/labtrononline.com/application/views/products/searchproduct.php
Line: 44
Function: _error_handler
File: /home/hitechzo/public_html/labtrononline.com/application/controllers/Home.php
Line: 968
Function: view
File: /home/hitechzo/public_html/labtrononline.com/index.php
Line: 315
Function: require_once
| Flow Range | Maximum 35 L/min |
| Speed Range | 30 ~ 300 rpm |
| Operating temperature | 0 ~ 60 ℃ |
| Flow Range | 0.006 ~ 2900 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.06 ~ 6000 mL/min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 ~ 600 rpm |
| Flow Range | 0.06 ~ 6000 mL/min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 ~ 600 rpm |
| Evaporating flask | 20 L / F 125 |
| Optional evaporating flask | 10 L , 20 L |
| Receiving flask | 10 L + 3 L , bottom discharge |
| Flow Range | 0.00011 ~ 1700 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 150 rpm |
| Flow Range | 0.00011-1700 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1-150 rpm |
| Cabinet type | Chest |
| Capacity | 226 L |
| Temperature Range | -10 to -25°C |
| Cabinet type | Chest |
| Capacity | 358 L |
| Temperature Range | -10 to -25°C |
| Cabinet type | Chest |
| Capacity | 508 L |
| Temperature Range | -10 to -25°C |
| Cabinet Type | Upright |
| Capacity | 270 L |
| Temperature Range | -10˚ to -25˚C |
| Cabinet Type | Upright |
| Capacity | 450 L |
| Temperature Range | -10˚ to -25˚C |
| Cabinet Type | Upright |
| Capacity | 90 L |
| Temperature Range | -10˚ to -25˚C |
| Capacity | 264 L |
| Tank size ( L x W x H ) | 800 x 600 x 550 mm |
| Overall size ( L x W x H ) | 1070 x 780 x 1010 mm |
| Flow Range | 0.005 - 64 mL / min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 80 rpm |
| Capacity | 360 L |
| Tank size ( L x W x H ) | 1000 x 600 x 600 mm |
| Overall size ( L x W x H ) | 1270 x 780 x 1060 mm |
| Capacity | 38 L |
| Tank size ( L x W x H ) | 500 x 300 x 250 mm |
| Overall size ( L x W x H ) | 760 x 480 x 710 mm |
| Flow Range | 0.00011 ~ 720 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 150 rpm |
| Flow Range | 0.00011 ~ 720 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 150 rpm |
| Flow Range | 0.006 ~ 1600 mL/min |
| Flow Accuracy | 0.2 %. |
| Speed Range | 0.1 ~ 150 rpm |
| Flow Range | 0.00011 ~ 720 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 150 rpm |
| Flow Range | 0.00011 ~ 720 mL/min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 ~ 100 rpm |
| Flow Range | 0.006 ~1600 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| Flow Range | 3 ~ 3500 mL/min |
| Flow Accuracy | 0.03 |
| Speed Range | 30-350 rpm/min |
| Flow Range | 3 ~ 6000 mL/min |
| Flow Accuracy | 3 %. |
| Speed Range | 30 ~ 600 rpm |
| Flow Range | 0.006 ~ 4000 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| Cabinet type | Chest |
| Capacity | 150 L |
| Temperature Range | -20 to -40°C |
| Cabinet type | Chest |
| Capacity | 270 L |
| Temperature Range | -20 to -40°C |
| Cabinet type | Chest |
| Capacity | 360 L |
| Temperature Range | -20 to -40°C |
| Cabinet Type | Upright |
| Capacity | 270 L |
| Temperature Range | -20˚ to -40˚C |
| Cabinet Type | Upright |
| Capacity | 439 L |
